By state
Data center projects by state
The Census tracks projects in 35 states. Pick a state for its map, projects, and local fights.
| State | Projects | Planned capacity | Under construction | Operating |
|---|---|---|---|---|
| Texas | 14 | 32.75 GW | 6 | 2 |
| Georgia | 9 | 4.36 GW | 0 | 2 |
| Pennsylvania | 7 | 6.7 GW | 5 | 0 |
| Michigan | 6 | 2.38 GW | 1 | 0 |
| Ohio | 5 | 11.24 GW | 2 | 1 |
| Indiana | 5 | 1.25 GW | 2 | 1 |
| Virginia | 5 | 900 MW | 1 | 0 |
| North Carolina | 4 | 800 MW | 1 | 0 |
| West Virginia | 3 | 11.76 GW | 1 | 0 |
| Utah | 3 | 9.57 GW | 0 | 1 |
| Illinois | 3 | 3.98 GW | 0 | 0 |
| Tennessee | 3 | 2.04 GW | 1 | 1 |
| Louisiana | 2 | 5.33 GW | 2 | 0 |
| Maryland | 2 | 3.22 GW | 1 | 0 |
| Wyoming | 2 | 2.7 GW | 1 | 0 |
| Minnesota | 2 | 1.31 GW | 0 | 0 |
| Wisconsin | 2 | 1.3 GW | 1 | 1 |
| New York | 2 | 1.25 GW | 0 | 1 |
| Florida | 2 | 1.2 GW | 0 | 0 |
| Iowa | 2 | 1.05 GW | 1 | 0 |
| California | 2 | 605 MW | 0 | 0 |
| Missouri | 2 | 600 MW | 0 | 0 |
| Arizona | 2 | 526 MW | 2 | 0 |
| New Mexico | 1 | 2.46 GW | 1 | 0 |
| Alabama | 1 | 1.2 GW | 0 | 0 |
| Colorado | 1 | 1 GW | 0 | 0 |
| North Dakota | 1 | 1 GW | 0 | 1 |
| South Carolina | 1 | 1 GW | 0 | 0 |
| Kentucky | 1 | 600 MW | 0 | 0 |
| Nevada | 1 | 362 MW | 0 | 0 |
| New Jersey | 1 | 300 MW | 1 | 0 |
| Arkansas | 1 | — | 1 | 0 |
| Kansas | 1 | — | 0 | 0 |
| Mississippi | 1 | — | 0 | 1 |
| Oklahoma | 1 | — | 0 | 0 |
Coverage note: the Census currently tracks 101 major projects in 35 states and adds more every week. It is not yet a count of every data center in the country; smaller colocation and enterprise facilities are not included. How we build the record.